Login
Mets Links
Mets at this point through History
If the Mets were in a division with their historical selves, this is where they would be in the standings after 107 games.Mets all time record in game 107: 26 - 22
Mets all time record after game 107: 2504 - 2632
| Place | Year | Wins | Losses | PCT | GB | Boxscore | Opp | Game Date | Streak | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | 72 | 35 | .673 | - | Game 107 1986: | Mets at MON | 1986-08-08 | L1 | 3-5 | |
| 2 | 1985 | 65 | 42 | .607 | 7.0 | Game 107 1985: | CHN at Mets | 1985-08-10 | W6 | 8-3 | |
| 3 | 2006 | 64 | 43 | .598 | 8.0 | Game 107 2006: | Mets at FLO | 2006-08-03 | L1 | 1-4 | |
| 4 | 1999 | 64 | 43 | .598 | 8.0 | Game 107 1999: | Mets at MIL | 1999-08-02 | W2 | 7-2 | |
| 5 | 1988 | 64 | 43 | .598 | 8.0 | Game 107 1988: | CHN at Mets | 1988-08-04 | L2 | 3-4 | |
| 6 | 2000 | 62 | 45 | .579 | 10.0 | Game 107 2000: | Mets at ARI | 2000-08-04 | W3 | 6-1 | |
| 7 | 1990 | 62 | 45 | .579 | 10.0 | Game 107 1990: | PHI at Mets | 1990-08-08 | W1 | 8-4 | |
| 8 | 1984 | 62 | 45 | .579 | 10.0 | Game 107 1984: | Mets at CHN | 1984-08-06 | L1 | 3-9 | |
| 9 | 1997 | 61 | 46 | .570 | 11.0 | Game 107 1997: | Mets at HOU | 1997-08-01 | W2 | 8-5 | |
| 10 | 1987 | 61 | 46 | .570 | 11.0 | Game 107 1987: | PHI at Mets | 1987-08-05 | W5 | 13-3 | |
| 11 | 2007 | 60 | 47 | .561 | 12.0 | Game 107 2007: | Mets at MIL | 2007-08-01 | W1 | 8-5 | |
| 12 | 1969 | 60 | 47 | .561 | 12.0 | Game 107 1969: | Mets at ATL | 1969-08-08 | W1 | 4-1 | |
| 13 | 2008 | 58 | 49 | .542 | 14.0 | Game 107 2008: | Mets at FLO | 2008-07-29 | W1 | 4-1 | |
| 14 | 1972 | 58 | 49 | .542 | 14.0 | Game 107 1972: | ATL at Mets | 1972-08-15 | W1 | 5-0 | |
| 15 | 1970 | 58 | 49 | .542 | 14.0 | Game 107 1970: | Mets at SLN | 1970-08-05 | W2 | 5-3 | |
| 16 | 1998 | 57 | 50 | .533 | 15.0 | Game 107 1998: | LAN at Mets | 1998-08-01 | W1 | 2-1 | |
| 17 | 1991 | 57 | 50 | .533 | 15.0 | Game 107 1991: | PIT at Mets | 1991-08-08 | W2 | 4-3 | |
| 18 | 1989 | 56 | 51 | .523 | 16.0 | Game 107 1989: | MON at Mets | 1989-08-04 | W1 | 11-5 | |
| 19 | 1975 | 56 | 51 | .523 | 16.0 | Game 107 1975: | MON at Mets | 1975-08-04 | L3 | 3-4 | |
| 20 | 2002 | 55 | 52 | .514 | 17.0 | Game 107 2002: | HOU at Mets | 2002-08-01 | L1 | 1-3 | |
| 21 | 1971 | 55 | 52 | .514 | 17.0 | Game 107 1971: | CIN at Mets | 1971-08-03 | L1 | 2-5 | |
| 22 | 2010 | 54 | 53 | .505 | 18.0 | Game 107 2010: | Mets at ATL | 2010-08-03 | W1 | 3-2 | |
| 23 | 2005 | 54 | 53 | .505 | 18.0 | Game 107 2005: | MIL at Mets | 2005-08-03 | L1 | 4-6 | |
| 24 | 1994 | 53 | 54 | .495 | 19.0 | Game 107 1994: | FLO at Mets | 1994-08-05 | W3 | 10-7 | |
| 25 | 2004 | 52 | 55 | .486 | 20.0 | Game 107 2004: | Mets at MIL | 2004-08-05 | W3 | 11-6 | |
| 26 | 1980 | 52 | 55 | .486 | 20.0 | Game 107 1980: | Mets at MON | 1980-08-07 | W1 | 7-1 | |
| 27 | 1976 | 52 | 55 | .486 | 20.0 | Game 107 1976: | MON at Mets | 1976-08-02 | L4 | 4-5 | |
| 28 | 2009 | 51 | 56 | .477 | 21.0 | Game 107 2009: | SLN at Mets | 2009-08-05 | W1 | 9-0 | |
| 29 | 1996 | 51 | 56 | .477 | 21.0 | Game 107 1996: | PIT at Mets | 1996-07-30 | W4 | 5-4 | |
| 30 | 1992 | 51 | 56 | .477 | 21.0 | Game 107 1992: | Mets at CHN | 1992-08-06 | L3 | 2-5 | |
| 31 | 2001 | 49 | 58 | .458 | 23.0 | Game 107 2001: | Mets at HOU | 2001-07-31 | L1 | 2-3 | |
| 32 | 1968 | 49 | 58 | .458 | 23.0 | Game 107 1968: | ATL at Mets | 1968-07-31 | L4 | 2-3 | |
| 33 | 1973 | 48 | 59 | .449 | 24.0 | Game 107 1973: | SLN at Mets | 1973-08-05 | L2 | 2-3 | |
| 34 | 1966 | 48 | 59 | .449 | 24.0 | Game 107 1966: | SLN at Mets | 1966-08-05 | L1 | 1-7 | |
| 35 | 1982 | 47 | 60 | .439 | 25.0 | Game 107 1982: | Mets at PIT | 1982-08-06 | L1 | 3-7 | |
| 36 | 1979 | 47 | 60 | .439 | 25.0 | Game 107 1979: | Mets at MON | 1979-08-05 | W2 | 4-2 | |
| 37 | 1974 | 47 | 60 | .439 | 25.0 | Game 107 1974: | Mets at PIT | 1974-08-07 | L2 | 1-10 | |
| 38 | 1995 | 46 | 61 | .430 | 26.0 | Game 107 1995: | SFN at Mets | 1995-08-22 | L1 | 1-5 | |
| 39 | 1977 | 46 | 61 | .430 | 26.0 | Game 107 1977: | SFN at Mets | 1977-08-06 | L1 | 3-7 | |
| 40 | 1978 | 45 | 62 | .421 | 27.0 | Game 107 1978: | Mets at PHI | 1978-07-31 | L4 | 1-6 | |
| 41 | 2003 | 44 | 63 | .411 | 28.0 | Game 107 2003: | MIL at Mets | 2003-07-30 | W1 | 2-0 | |
| 42 | 1967 | 42 | 65 | .393 | 30.0 | Game 107 1967: | ATL at Mets | 1967-08-09 | W2 | 5-1 | |
| 43 | 1983 | 41 | 66 | .383 | 31.0 | Game 107 1983: | MON at Mets | 1983-08-04 | L1 | 1-2 | |
| 44 | 1993 | 37 | 70 | .346 | 35.0 | Game 107 1993: | Mets at MON | 1993-08-04 | L2 | 1-3 | |
| 45 | 1965 | 35 | 72 | .327 | 37.0 | Game 107 1965: | PIT at Mets | 1965-08-03 | L2 | 0-7 | |
| 46 | 1964 | 34 | 73 | .318 | 38.0 | Game 107 1964: | HOU at Mets | 1964-08-02 | W4 | 4-2 | |
| 47 | 1963 | 34 | 73 | .318 | 38.0 | Game 107 1963: | Mets at MLN | 1963-08-02 | W1 | 3-1 | |
| 48 | 1962 | 28 | 79 | .262 | 44.0 | Game 107 1962: | CIN at Mets | 1962-08-04 | W2 | 9-1 |
Mets in History
|
|
|
|
Mets in History